District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | CONTACT |
| Services | Join Our Volunteer Family |
| Enabling Act or Statute | ORS Chapter 478 |
| Compensation Reports for all Board Members | Board of Directors Meetings |
| Meetings | Board of Directors Meetings |
| Disclosure of any Act or Law Governing Requests | Act or Law Governing Requests: |
| Guidelines for Submitting Public Records Requests | Guidelines for Submitting Public Records Requests |
| Current Fiscal Year Budget | Fire District Financing and Budgeting |
| Past Three Year's Budget | Fire District Financing and Budgeting |
| Most recent audit | Audit Report |
| Past three year's audits | Audit Report |
| Tax rates | Fire District Financing and Budgeting |
| Fees & Revenue | Fire District Financing and Budgeting |
